

Family Tradition
A family tradition is an activity or pattern of behaviour that reflects a family's values, interests, or beliefs. Once established, it will hopefully be passed down through the generations. It represents your specific family unit and is like your own family culture.
Members of the Ewen family have been capturing real stereoscopic photographs for more than a century (1913 onward).

Alexandra Avenue 1913 by GW Ewen (Download)
1 - First generation
George William was the first family member to start capturing real stereoscopic photographs. He used a Mackenstein Francias Jumelles Stereo camera (serial number 9839) first introduced in 1903 and manufactured until 1915. There were models for different formats. The 'Francia' model he used supported the 6x13cm format but was also suitable for 6x6cm and 6x6.5cm glass plates. He passed away in 1923 and two autochrome photographs taken in Melbourne in 1913 and 1922 presented in the Gallery section of this site are evidence of his many stereoscopic endeavours.
2 - Second generation
Harold George was the only one of the second generation to capture stereoscopic photographs. He was a member of the Stereoscopic Society and many of his photographs survive in the form of realist slides. His earliest known surviving photographs are two autochromes from 1926. The ready availability of Kodachrome 35mm color transparency film after the Second World War (late 1940's) gave rise to a major resurgence of interest in stereoscopic photography by those amateurs primarily interested in the realism provided. His interest took life again in the 1950s when he obtained his first 35mm film stereo camera courtesy of his son-in-law Cliff Sawkins who brought it back from Switzerland whilst on a business trip. HG never looked back.
During this second period from 1956 to 1979, HG used a variety of stereo cameras such as the Iloca II, Iloca Rapid, Iloca 3.5, and a Mecaflex SLR for cha-cha close-ups.
Prior to the setting up of formal camera clubs in Australia dedicated to stereo photography, there was for many years a nucleus of devotees working in the medium. The Australian Division of the British based Stereoscopic Society existed from the very early days of the 20th century, primarily for the purpose of circulating postal portfolios of members stereo photographs both within Australia and overseas. HG was one of these devotees.
HG acted as the folio secretary for the Australian Section of the Stereoscopic Society for an extended period and actively participated in them all. He also swapped personal folios with many international friends. He passed over running the New Zealand Folio Circuit to Arthur Howard in 1971
HG maintained detailed notebooks recording the content, membership and travels of the many National and Overseas Folios of the Australian Section of the Stereoscopic Society he managed until his resignation from the Society in 1980 when his advanced age (approaching 91) finally caused his health to deteriorate. His resignation was accepted with thanks by Harry P Brown on the 1st of April, 1980, approximately a year before HG's passing.
- Stereoscopic anectdote about Harold George from his daughter Jessie (click/tap to show)
- Stereoscopic Society National and Overseas Folio Slide Summary for Harold George (click/tap to show)
- Stereoscopic Society letter of thanks to Harold George (click/tap to show)
The bathroom bath in his house was fitted with a fixed metal shower screen (before the plastic draw curtain sort). Having developed film, H G would emerge from the dark room and slap the prints on to the screen to dry. When dry, they would fall to the floor to be carefully avoided by bathers until collected by the said H G.
One thing HG did with stereo was to make hyper stereos, which proved to produce vertigo in the viewer. From one corner of the roof of a tall building he would take a shot, then widen the gap between the lenses by going to another corner and taking another shot. When combined, these gave the impression of great depth. He went even further, and at one time double-photographed the Sydney Opera House, from a small plane. (Talk about intrepid,) we think this would be a super hyper stereo. After the flight, he was heard to complain that the House, was crooked! Apparently, as a builder, he liked things to be geometrically square!
# | Folio | Slide Title | Included |
---|---|---|---|
1 | B | Fairies Fishing Rod (Dierama Pulcherrimum Water Lily) | 03/08/1956 |
2 | D | The Man with the Donkey | 09/09/1956 |
3 | G | All Tuckered Out | 16/10/1956 |
4 | E | Bucket Wheel Dredge | 12/12/1956 |
5 | A | Japonica | 15/01/1957 |
6 | C | Statuary Ballart Gardens | 09/02/1957 |
7 | OX-4 | Crimson Cup Camelia | 15/03/1957 |
8 | H | Coleus | 16/04/1957 |
9 | G | At The Blowhole | 22/05/1957 |
10 | B | Pick Cherries | 03/07/1957 |
11 | E | Coliban Weir | 30/07/1957 |
12 | OX-6 | Pulpit Rock | 24/08/1957 |
13 | OX-11 | Dockyards And Slips | 25/09/1957 |
14 | A | Jabiru | 24/10/1957 |
15 | OX-12 | Flowering Gum | 28/11/1957 |
16 | D | Approach To Art | 30/12/1957 |
17 | C | Daybreak | 24/01/1958 |
18 | H | Royal Tour Illuminations | 01/03/1958 |
19 | G | Ornamental Gourds | 23/04/1958 |
20 | E | Railway Bridge Walhalla | 10/05/1958 |
21 | B | Golden Band Lily of Japan | 10/06/1958 |
22 | A | Passion Fruit Flower | 07/07/1958 |
23 | OX-1 | Calceolaria | 18/08/1958 |
24 | F | Whoosh, Phillip Island | 20/09/1958 |
25 | D | Meinself | 29/10/1958 |
26 | C | Some of the Heads | 22/11/1958 |
27 | H | Werribee River | 08/01/1959 |
28 | G | Looking In | 26/02/1959 |
29 | E | Statue of Pioneer Women's Garden | 14/04/1959 |
30 | OX-2 | Begonias | 05/05/1959 |
31 | B | Out Door Art Show Repeated | 28/05/1959 |
32 | A | Junction Dam - Passage Through | 03/07/1959 |
33 | A | Junction Dam Wall | 03/07/1959 |
34 | OX-3 | Silver and Gold | 29/07/1959 |
35 | F | Departure SS Orsova | 26/08/1959 |
36 | D | Exhibition Building | 06/10/1959 |
37 | C | Catching Water Fleas | 04/11/1959 |
38 | H | A Rose (Jessie Clarke) | 01/12/1959 |
39 | OX-4 | The Fairy Tree | 08/01/1960 |
40 | G | Churchill Island | 08/02/1960 |
41 | E | Pals | 03/03/1960 |
42 | B | All Uppity | 04/04/1960 |
43 | OX-5 | Fern Gully (In Victoria) | 07/05/1960 |
44 | A | Nerine | 04/06/1960 |
45 | F | Still Life - Butterfly Chrysalis | 08/07/1960 |
46 | D | Vanishing Cream | 02/08/1960 |
47 | C | Tree Surgeons | 05/09/1960 |
48 | H | Cathedral Rock | 17/09/1960 |
49 | G | Harvest Time | 15/11/1960 |
50 | E | Scented Sundew | 13/12/1960 |
51 | B | An Old Stager | 03/02/1961 |
52 | A | Counterattraction | 24/02/1961 |
53 | F | Poinsettia | 23/03/1961 |
54 | D | Water Baby | 02/05/1961 |
55 | OX-6 | Hibiscus | 03/05/1961 |
56 | C | Burke and Wills Cairn | 04/07/1961 |
57 | H | Canberra at Port Melbourne | 02/08/1961 |
58 | G | Overpass Kings St Bridge | 05/09/1961 |
59 | E | Without Mercy | 07/10/1961 |
60 | B | Morwell Power Station and Open Cut | 02/11/1961 |
61 | OX-8 | Scented Sundew | 13/12/1961 |
62 | A | A Thing Of The Past | 10/01/1962 |
63 | D | Poppy Dreams | 02/02/1962 |
64 | F | 8 A.M. | 27/02/1962 |
65 | C | Chemical Works Altona | 05/04/1962 |
66 | OX-9 | The Man with the Donkey | 08/05/1962 |
67 | H | The Young Farmer | 08/06/1962 |
68 | OX-7 | U.S. Towers - Deck View | 30/06/1962 |
69 | OX-7 | U.S. Towers - Stern View | 30/06/1962 |
70 | OX-1 | The Aristocrats | 08/08/1962 |
71 | G | Off on its Own | 07/09/1962 |
72 | E | Bored Stiff | 30/09/1962 |
73 | B | Where Daisies Grow | 03/11/1962 |
74 | A | Ladies In Waiting | 04/12/1962 |
75 | OX-2 | Scarlet Fruited Lichen | 23/01/1963 |
76 | OX-3 | Australian Emblems | 31/01/1963 |
77 | D | Saw Mill Walhalla | 04/03/1963 |
78 | OX-4 | Queen passes in Barge | 06/04/1963 |
79 | OX-4 | R.Y. Britania entering Yarra | 06/04/1963 |
80 | F | Botanic Gardens | 11/05/1963 |
81 | F | The Last Round Up | 11/05/1963 |
82 | C | Casting Steel Foundry | 04/06/1963 |
83 | H | Moomba - Henley On Yarra | 15/07/1963 |
84 | G | His Own Enemy, A Chess Problem | 11/08/1963 |
85 | E | Hobart Star (2) | 01/10/1963 |
86 | B | Melbourne Zoo Gardens | 20/11/1963 |
87 | A | Botanic Gardens - Lake Walk | 15/12/1963 |
88 | D | A Resting Place | 23/01/1964 |
89 | F | Botanic Gardens - Feeding the Ducks | 25/02/1964 |
90 | H | Hoya - Pseudo | 29/03/1964 |
91 | H | Hoya - Stereo | 29/03/1964 |
92 | G | Beating the Gun | 03/05/1964 |
93 | E | Farewell Party | 31/05/1964 |
94 | E | Outdoor Recreation | 31/05/1964 |
95 | OX-5 | A Double Header | 30/06/1964 |
96 | B | A Slap-Up Job | 25/07/1964 |
97 | OX-6 | A Tense Moment | 16/08/1964 |
98 | D | Unloading Vehicles from Princess of Tasmania | 20/09/1964 |
99 | A | Upper Yarra Dam | 27/09/1964 |
100 | G | Princess Bridge | 14/02/1965 |
101 | E | Morell Bridge | 10/03/1965 |
102 | B | Walhalla - A Miners Cottage | 11/04/1965 |
103 | PSA3 | Begonia Festival | 15/04/1965 |
104 | PSA3 | Self Portrait | 15/04/1965 |
105 | BLACK | Outdoor Art Show 1 | 08/05/1965 |
106 | BLACK | Outdoor Art Show 2 | 08/05/1965 |
107 | A | Phillip Island | 20/05/1965 |
108 | A | Spray Effects | 20/05/1965 |
109 | YELLOW | A Slight Mishap | 23/06/1965 |
110 | D | Abutilon | 27/06/1965 |
111 | RED | Lake Wendouree | 21/07/1965 |
112 | OX-7 | Eventide (Tambo River) | 22/07/1965 |
113 | 1 | Matthew Flinders Memorial | 07/08/1965 |
114 | J | Sleeping Bee | 16/08/1965 |
115 | J | Sleeping Bee Wakes Up | 16/08/1965 |
116 | BLACK | Golden Glory (Autumn Foliage) | 18/08/1965 |
117 | F | A Pinch Of Salt | 29/08/1965 |
118 | OX-8 | Morell Bridge | 10/09/1965 |
119 | YELLOW | Iceland Poppies | 26/09/1965 |
120 | RED | Feeding The Gulls | 13/10/1965 |
121 | C | Springtime | 17/10/1965 |
122 | K | Thistledown | 18/11/1965 |
123 | BLACK | Rolling Home | 15/12/1965 |
124 | H | Autumn Tints | 19/12/1965 |
125 | PSA2 | Camellia Reticulata | 02/01/1966 |
126 | YELLOW | My First Appearance | 08/01/1966 |
127 | RED | The Destroyer | 31/01/1966 |
128 | J | Great Expectations | 25/02/1966 |
129 | G | In Fairy Caves - Buchan | 28/02/1966 |
130 | K | Youthful Ambition | 11/03/1966 |
131 | E | Tarra Valley Park | 16/03/1966 |
132 | BLACK | Crimson Rambler | 14/04/1966 |
133 | YELLOW | Eventide | 08/05/1966 |
134 | B | Toorongo River | 10/05/1966 |
135 | RED | The Weir - Mt Buffalo | 21/05/1966 |
136 | A | Mornington | 27/05/1966 |
137 | PSA3 | Latrobe Valley | 08/06/1966 |
138 | PSA3 | Open Cut Yallourn | 08/06/1966 |
139 | D | Fountain And Shrine | 27/06/1966 |
140 | J | Final Adjustments | 29/06/1966 |
141 | BLACK | Hazelwood Power Station | 26/07/1966 |
142 | YELLOW | Melbourne's Motto | 04/08/1966 |
143 | F | Flamingo Lilies | 16/08/1966 |
144 | RED | Crystal Brook -Mt Buffalo | 29/08/1966 |
145 | OX-2 | Rhododendron Azalea | 07/09/1966 |
146 | PSA1 | Government House | 07/10/1966 |
147 | C | Bulla - The Old Bridge | 14/10/1966 |
148 | F | Moomba - Water Skiing | 21/10/1966 |
149 | BLACK | New Lion Enclosure | 02/11/1966 |
150 | H | Setting The Keystone | 08/11/1966 |
151 | C | Floral Display | 23/11/1966 |
152 | C | Pyramid Rock | 23/11/1966 |
153 | C | Radio Beacon | 23/11/1966 |
154 | YELLOW | The Critical Moment | 24/11/1966 |
155 | OX-2 | Royal Tour (2) | 01/12/1966 |
156 | RED | At Keith Hutchings | 12/12/1966 |
157 | H | When All The Gold Had Gone | 12/12/1966 |
158 | G | The Huntingfield Lawn | 13/12/1966 |
159 | E | Stereo Members at Keith Hutchings | 01/02/1967 |
160 | PSA2 | Bars and Stripes | 03/02/1967 |
161 | BLACK | The Rolling Hills | 13/02/1967 |
162 | OX-9 | Melbourne from River Bank | 23/02/1967 |
163 | YELLOW | The Orphans | 14/03/1967 |
164 | B | Quiet Corner | 28/03/1967 |
165 | RED | Statuary Rotunda - Ballarat | 04/04/1967 |
166 | A | How It Was Done | 21/04/1967 |
167 | OX-3 | Canberra - The Planned City | 16/05/1967 |
168 | BLACK | On The Beach - Port Albert | 28/05/1967 |
169 | D | Nerang Pool | 08/06/1967 |
170 | YELLOW | The Arches | 13/06/1967 |
171 | PSA3 | Openning Day - Moomba 1967 | 30/06/1967 |
172 | PSA3 | Outdoor Art Show - 1959 | 30/06/1967 |
173 | PSA3 | What They Were Seeing | 30/06/1967 |
174 | RED | The Flight from Pompeii | 13/07/1967 |
175 | F | U.S.S. Canberra at Port Melbourne | 07/08/1967 |
176 | BLACK | Canberra 1967 (from Picnic Place) | 27/08/1967 |
177 | OX-4 | Canberra from Black Mountain | 09/09/1967 |
178 | J | Town Hall Square | 14/09/1967 |
179 | YELLOW | Men at Work | 19/09/1967 |
180 | RED | Signal Station - New | 18/10/1967 |
181 | RED | Signal Station - Old | 18/10/1967 |
182 | C | Mission Accomplished | 01/11/1967 |
183 | OX-5 | Salt Supply | 25/11/1967 |
184 | BLACK | Duntroon Military College | 22/12/1967 |
185 | OX-6 | Phillip Island | 28/12/1967 |
186 | BLACK | Men at Work (Unpacking Glass) | 29/12/1967 |
187 | YELLOW | Arts Cenre | 15/01/1968 |
188 | H | Lake Burley Griffin | 07/02/1968 |
189 | K | Arch Completed | 06/03/1968 |
190 | K | Australian Gallery | 06/03/1968 |
191 | K | Unpacking Glass | 06/03/1968 |
192 | G | Outdoor Art Show Sculpture | 05/04/1968 |
193 | J | Memorial in Flagstaff Gardens | 16/05/1968 |
194 | J | St James Old Cathederal | 16/05/1968 |
195 | E | Relics of the Past | 08/06/1968 |
196 | B | The Mitre Tavern | 02/08/1968 |
197 | L | Forget Me Not | 21/08/1968 |
198 | A | Customs House River View | 28/08/1968 |
199 | A | Queens Bridge from South Bank | 28/08/1968 |
200 | D | Spring | 30/09/1968 |
201 | F | Men at Work | 29/10/1968 |
202 | L | Anchor from H.M.V.S. Nelson | 22/11/1968 |
203 | L | Ye Olde Mitre Tavern | 22/11/1968 |
204 | C | Agnes Falls | 06/01/1969 |
205 | OX-7 | Calceolaria | 13/01/1969 |
206 | OX-7 | Tuberous Begonias | 13/01/1969 |
207 | K | Cemetery At Walhalla (2) | 14/01/1969 |
208 | OX-8 | The Monolith | 04/02/1969 |
209 | E | The Egg | 10/04/1969 |
210 | G | Outdoor Art Show Oils | 16/04/1969 |
211 | J | Giant Anteater | 23/04/1969 |
212 | J | Peacock Showing Off | 23/04/1969 |
213 | B | Fountain -Swanston Street | 01/05/1969 |
214 | RED | Conservatory - Inside | 25/08/1969 |
215 | RED | Conservatory - Outside | 25/08/1969 |
216 | K | Upper Yarra Dam (3) | 12/09/1969 |
217 | OX-10 | Fern Gullies | 01/10/1969 |
218 | L | Maroondah Dam (3) | 12/10/1969 |
219 | RED | Gippsland Landscape | 03/11/1969 |
220 | J | Entrance To Sylvan Dam | 16/12/1969 |
221 | J | Sylvan Dam | 16/12/1969 |
222 | RED | Modern Art??? | 10/02/1970 |
223 | RED | Dad takes the Family | 20/05/1970 |
224 | K | Don't You Love Me Anymore | 29/05/1970 |
225 | L | Early Dwelling Yandoit | 02/06/1970 |
226 | OX-1 | Feeding the Swans -Ballarat | 04/06/1970 |
227 | RED | New Bridge | 24/08/1970 |
228 | RED | Melbourne from the Yarra | 21/09/1970 |
229 | J | Catamaran | 03/10/1970 |
230 | J | The Rocks | 03/10/1970 |
231 | J | The Workers | 03/10/1970 |
232 | K | Pipeline for Natural Gas | 02/02/1971 |
233 | RED | Column of the Traveller | 26/03/1971 |
234 | RED | Gillian - A Portrait | 18/05/1971 |
235 | OX-3 | Roadside Farm | 23/06/1971 |
236 | OX-2 | The Three Sisters | 02/07/1971 |
237 | J | Lower Yarra Bridge | 10/08/1971 |
238 | RED | Spring - Entrance to Botanic Gardens | 10/08/1971 |
239 | RED | Private Footbridge | 28/09/1971 |
240 | RED | The Yarra | 28/09/1971 |
241 | L | Gone to Earth | 19/11/1971 |
242 | K | Wisteria Blossom | 04/01/1972 |
243 | RED | Southgate Fountain | 09/02/1972 |
244 | OX-5 | Royal Spades | 10/03/1972 |
245 | J | Outdoor Art Show (2) | 04/04/1972 |
246 | RED | Tutankhamun Death Mask | 11/04/1972 |
247 | RED | Panning for Gold | 15/08/1972 |
248 | L | Public Library Melbourne (3) | 21/08/1972 |
249 | K | Precocity | 13/09/1972 |
250 | BLACK | Brisbane Box (2) | 02/10/1972 |
251 | J | October Display | 20/12/1972 |
252 | L | Sovereign Hill Ballarat | 09/03/1973 |
253 | RED | More Flowers | 23/03/1973 |
254 | RED | The Biased Bridge | 24/05/1973 |
255 | BLACK | Mt Buffalo | 10/07/1973 |
256 | K | Fecundity | 09/08/1973 |
257 | J | Farwell to Bright | 18/09/1973 |
258 | RED | Coimadai - Eroded Gully | 19/10/1973 |
259 | L | The Potters Daughter? | 11/12/1973 |
260 | RED | Work on 2nd Section Arts Centre | 23/06/1974 |
261 | K | Melbourne from N.M.L.C. | 29/06/1974 |
262 | RED | Echinus Spines | 26/07/1974 |
263 | J | Special Feature (12 Slides) | 17/08/1974 |
264 | RED | Fishermans Huts near Inverloch | 18/08/1974 |
265 | L | Herald Art Show (2) | 13/10/1974 |
266 | RED | Art Centre - Back Yard View | 14/10/1974 |
267 | K | Fire Precaution - Powell Town | 21/03/1975 |
268 | J | Crystal Brook Mt Buffalo | 25/04/1975 |
269 | L | Strezlecki Ranges | 24/08/1975 |
270 | R+B 2 | Underpass - St Kilda Road | 26/08/1975 |
271 | OX-2 | Three Visitors | 30/10/1975 |
272 | R+B 4 | Paradise Valley | 08/12/1975 |
273 | K | Cactus | 10/01/1976 |
274 | R+B 3 | Lakeside View | 14/01/1976 |
275 | J | View Point Guest Artist | 04/02/1976 |
276 | R+B 1 | City from Southgate Fountain | 25/02/1976 |
277 | L | Water Lily | 10/08/1976 |
278 | K | Gardens at Exhibition Buildings | 05/10/1976 |
279 | J | Reflections at Treasury Gardens | 16/12/1976 |
280 | R+B 1 | Synchronisation Test | 18/03/1977 |
281 | R+B 3 | Yachting Activities - Hazelwood | 16/04/1977 |
282 | OX-7 | Conservatory | 07/06/1977 |
283 | R+B 4 | Raising the Tatura | 17/06/1977 |
284 | L | Westgate Bridge | 23/06/1977 |
285 | R+B 5 | Westgate Bridge "Danger" | 29/07/1977 |
286 | R+B 2 | The Giants Marbles | 05/08/1977 |
287 | OX-6 | Poor Dads | 22/08/1977 |
288 | K | Conservatory Show (Hydrangea) | 08/11/1977 |
289 | J | Begonias - Fitzroy Gardens | 07/12/1977 |
290 | R+B 6 | At the top of Baw Baw | 06/02/1978 |
291 | R+B 3 | My Last Glimpse (Opera House from the air) | 01/03/1978 |
292 | R+B 1 | Ulladulla N.S.W. | 16/03/1978 |
293 | L | Westgate from the South | 04/04/1978 |
294 | R+B 5 | Gardinia Creek Reserve | 20/04/1978 |
295 | R+B 4 | Black Smith Shop Sovereign Hill | 03/05/1978 |
296 | OX-8 | Conservatory - Fitzroy Gardens | 11/05/1978 |
297 | R+B 2 | Steel at Exhibition Buildings | 01/06/1978 |
298 | K | Cineraries at Conservatory | 24/08/1978 |
299 | K | Special Entry of 20 Slides | 06/09/1978 |
300 | R+B 6 | The Caves - Aireys Inlet | 08/10/1978 |
301 | J | Peter Pan | 18/10/1978 |
302 | L | Toorourrong Reservoir | 23/11/1978 |
303 | OX-2 | An Evergreen Climbing Vine | 29/11/1978 |
304 | R+B 3 | All that for nothing - Arts Centre | 03/01/1979 |
305 | R+B 2 | Melbourne from Shrine Balcony | 24/02/1979 |
306 | R+B 1 | Hibiscus | 19/04/1979 |
307 | R+B 5 | Westgate and Orical Container Ship | 19/04/1979 |
1/4/1980.
Dear Harold.
So sorry to hear that you and Bob have decided to resign from membership of the Stereo Society.
On behalf of the Society, thank you very much for your excellent contributions for so many years. And our best wishes go to you both.
Enclosed are two of your slides Harold, and as any more come through I will post them on to you.
With my personal best wishes to Mrs Ewen, Bob and your good self.
Sincerely yours, Harry Brown.
3 - Third generation
Arthur Howard was the first of the third generation to capture stereoscopic photographs and last to capture them in the film era. He was a member of the Stereoscopic Society, the Victorian 3D Society and Sydney Stereo Camera Club. His photographs survive in the form of realist slides. He began using commercial 35mm cameras, but being an amazing engineer, he progressed to building his own specialist 3d camera equipment. The pinnacle of this work was his 'ewentica', an extended single Praktica super TL to which he added a second lens.
He joined the Australian Folio circuit of the Stereoscopic Society in 8/5/1962 and added his first photographs a month later. During the period from 1962 to 1997, AH used a variety of stereo cameras such as an Edixa, an Iloca II, his modified korelle for macro work and finally his home built 'ewentica'.
AH was a member of the Stereoscopic Society and in 1971 he took the job of Australian Folio Secretary for the Australia/New Zealand circuit and in 1984 extended this to the local and overseas folios as well. He maintained this role until suffering a catastrophic illness in October 1977 and passing a month later.


- Stereographic Autobiographical profile of Arthur Howard (click/tap to show)
- International Exhibition Acceptances/Awards of Arthur Howard (click/tap to show)
- Stereoscopic Society National and Overseas Folio Slide Summary for Arthur Howard by Harold George (click/tap to show)
- SSCC 3D Window Bulletin No 136 January 1998 excerpt remembering Arthur Howard by Ray Moxom (click/tap to show)
My working life, apart from a period in the army during WWII, was all spent in power stations. I trained as an engineer, and then served most of my army stint in the islands up north as a Warrant Officer in charge of the general engineering section of a small workshop unit. On return my power station career began in Melbourne but soon afterwards led me to the Latrobe Valley, the major centre of power generation in Victoria. Edith and I were married just prior to coming to the valley and here we raised our family of four sons and one daughter. I worked my way up to a period in charge of Morwell Power Station, then Yallourn Power Station and finally, for the five years prior to my retirement in 1981, had charge of Hazelwood Power Station. At that time Hazelwood was the largest station in the Victorian power complex with just over 1000 personnel. These power stations were all involved in base-load operation which meant they usually ground on, day in and day out, churning out power to their maximum capability. If that makes things sound rather monotonous, believe me it was rarely that. However, it is my hobby activities that have more significance in this story. These have revolved around a home workshop where I built most of the furniture for our home and also extended my interest in electronics. The latter led me to build our first T.V. - profitable from the educational viewpoint if not from any other! The home workshop also spawned most of my stereo equipment.
To go back a few years, I owe my father thanks for introducing me to photography in general and to stereo photography in particular. He was a builder and he built the family home that served us well for many years. As a result of his keen interest in photography, he included in it a dark-room and this became the focal point of a lot of my spare time activity. It even had orange and red sliding windows - something which may have had merit in the days of slow orthochrome emulsions but which lost its charm when panchromatic films entered the scene! The dark room opened off the bathroom so care had to be taken in opening the door in either direction and I got used to having to lock myself in under dire threats from my sisters if I dared open that door! My father equipped me with my first camera - a vest-pocket Klimax that measured 2 1/2 x 3 1/2 x 1 inch and used 4.5 x 6 cm glass plates. I still have this, along with its collection of metal dark slides. From this I progressed to a 2A Autographic Brownie which I subsequently put to some use in New Guinea during the war. However its usefulness came to a halt when pretty rough treatment and humid conditions led to fungus growth etching a pretty fern like pattern on its lens! Later I acquired a 35mm Certo-Dollina and then a 2 1/2 inch sq. Reflex Korelle, the latter now doing duty as a 35mm close-up stereo camera. Until I bought a Nimslo recently I had never owned a camera from new but I still consider that that I now own stereo cameras which perform better than any that I could have bought, new or otherwise!
 Prior to getting involved in stereo I became interested in electronic flash units and built myself a number of these. This was in the vanguard of their advent commercially and they were a far cry from the compact units that now flood the market. My initial unit had a power supply built into a console nearly three feet long and this supplied a capacitor and lamp unit weighing more than forty pounds. It operated at 7500 volts and produced a flash with a duration of one millionth of a second. I never did manage to exploit its full possibilities - for a variety of reasons that I failed to appreciate at the time - and I ultimately brought it to an untimely end by dropping the precious flash tube! It did leave me with one lasting memory, though. In normal circumstances it produced its flash of light to the accompaniment of a dull click but, on occasions, and without any warning it would discharge outside the glass bulb with a crack like a rifle shot. A truly lethal machine in more ways than one! However, one of its lesser brothers still survives and this continues to offer some advantages over the units that are available these days. I hope I can keep it operating.
My father had always been interested in stereo photography as, had his father before him, but it wasn't until the early 50's that he took it on in earnest. His results made me less satisfied with my own efforts in 2-D but it was not until the early 60's that I got involved in 3-D myself.
My stereo activities since then have been influenced by my engineering training and by my remoteness from Melbourne. These two factors led me to build a lot of my own equipment with the result that my main cameras are a product of the home workshop and the same holds for my projector, mounting jig and mount punch plus a lot of other paraphernalia. At one of our early stereo conventions we were challenged by a guest speaker Bert Andrews as being a group apt to be more interested in making gadgets than in taking photographs. It may be that he was on the ball but there is still a lot of satisfaction in 'rolling your own'.
I joined the Australian Branch of the Stereoscopic Society soon after acquiring a stereo camera and this became the major avenue of sharing the hobby with other enthusiasts. For someone placed as myself, for most of the time 100km away from any other practicing stereographer that I knew of, the circulating folios have been invaluable. They have been a source of lasting friendships and as well as a source of inspiration. In 1971 I took the job of Australian Folio Secretary for the Australia/New Zealand circuit and in 1984 extended this to the local and overseas folios as well.
Sporadic forays into the international exhibition scene have netted me a dozen awards and papered one wall with ribbons and acceptance cards, all providing a challenge to strive that bit harder. Interestingly, most of my successes in this area have been with slides taken at home within my backyard. I guess there is a message in that somewhere.
The mainstay of my stereo equipment is still the 'Ewentica'. Contrary to the belief of some, this was not a marriage of two SLR's but, rather, surgery to one - a home-made mid-section being grated into the centre. It is now 15 years old but still going strong. When it was built I could not readily obtain the extra set of shutter blinds needed for the mid-section so I made temporary blinds from material cut from a changing bag. Several thousands of exposures later these 'temporary' blinds are still doing their job! With its 45mm Nikkor lenses and TTL metering, etc., this camera has well and truly proved its worth.
The Korelle looks after most of my close-up interest with its ability to cover field widths from 5mm up to 200mm and in recent years, has come in for as much use as the Ewentica. In its modified form it uses 35mm film and is arranged to take two 24mm wide frames side by side. It is equipped with several pairs of lenses, of appropriate focal length and spacing, mounted in removable panels. Supplementary lenses are then used to bridge the gaps between the coverage provided by these panels. The lenses in this rig are spares from binocular eyepieces and cost, on average, only $3 each, but they have managed to net me several awards.
The Nimslo I have mentions has been modified a la David Burder to change it to a conventional stereo camera using two of its original lenses mounted at 36mm centres. Where David engineered new shutter blades for his version mine had to settle for the original blades being shortened at one end and extended, with the aid of super glue, at the other. So far it is behaving quite well and has accompanied one of my sons to Cape York and across the Simpson Desert.
Less successful has been a Big Bertha camera where I have married together a couple of 120 Agfa Isolettes at 185mm centres with 35mm film strung through them. An early problem with this was trouble with pin-holes in the corner of the bellows but general lack of enthusiasm for the project has pushed it into the background.
