Creative Photographs
A rotating selection of creative photographs.
For entry into PSA sponsored stereo photographic competitions creative photographs must be created without the assistance, use, or inclusion of any content generated by artificial intelligence (AI).
All photographs are Copyright © to Jeff Ewen and are used with permission. All rights reserved.
- Viewer Quick Reference (click/tap to show)
| Menu | Dropdown | Key | Function |
|---|---|---|---|
| Full | Enter | Full-Screen mode (if supported by your browser) | |
| Size | |||
| Fit | F | Fit to Screen size | |
| - | - | Zoom out | |
| + | + | Zoom in | |
| Stereo | S | Dropdown menu for the stereo viewing method |
|
| SBS | Side by side (Computer monitor, Tablet, Large Print or Smart Phone 3D and VR Viewers) | ||
| LR/RL | Stacked SBS for Parallel/Cross view (free-viewing) | ||
| Dubois | Dubois Colour Anaglyph (Red-Cyan glasses required) | ||
| Colour | Colour Anaglyph (Red-Cyan glasses required) | ||
| Grey | Grey Anaglyph (Red-Cyan glasses required) | ||
| H_Int. | Row Interlaced (Cinema 3D, Passive 3D monitor and Circular Polarised glasses required) | ||
| V_Int. | Column Interlaced (3DLCD, Acer SpatialLabs) | ||
| 2D | Single Image View | ||
| <- | Back space | Previous Image | |
| -> | Space Bar | Next Image | |
| M | Show/Hide menu buttons |

Click or tap on any photograph showing this icon to launch the HTML5 Stereo Viewer